Submissions / P01 / this submission
Addition (raw)
Accepted16/16 Cases16/16 ptsrawqwen3-0.6b
This submission
| Submission number | 5608put this number in the verify box |
| Submitted by | present2926 |
| Submitted at | 2026년 11월 4일 오후 1:26:10 |
| Statement | P01 Addition (raw) |
| Prompt length | 13 chars |
| Smallest margin | 0.02 First and second place are almost tied. This can flip on another device. |
| Took | 2.9s |
Environment
PC · 윈도우 · WebGPU · q4 · 20스레드 · nvidia turing
The same prompt gives a different answer when the backend (WebGPU) or the quantization differs. To see whether your device is comparable, check this computer on the Model page.
0 verifications
Nobody has rerun this submission on their own device yet.
Prompt
Log in and solve this problem to see it.
16 cases
Only pass and fail is shown. The model's output appears once you have solved the problem. A passing submission's output is the case's answer, so it stays closed here even when the author made the prompt public.
| # | Passed | Margin |
|---|---|---|
| 1 | Passed | 1.94 |
| 2 | Passed | 0.76 |
| 3 | Passed | 0.05 |
| 4 | Passed | 1.35 |
| 5 | Passed | 0.44 |
| 6 | Passed | 0.79 |
| 7 | Passed | 0.02 |
| 8 | Passed | 0.99 |
| 9 | Passed | 0.19 |
| 10 | Passed | 0.17 |
| 11 | Passed | 0.19 |
| 12 | Passed | 1.30 |
| 13 | Passed | 0.49 |
| 14 | Passed | 0.27 |
| 15 | Passed | 0.06 |
| 16 | Passed | 0.61 |
This submission ran on Windows · WebGPU · q4 · 20 threads · nvidia turing. Sending this page's address with your question makes it much faster to look into.