Submissions / P01 / this submission
Addition (raw)
Wrong Answer0/16 Cases0/16 ptsrawqwen3-0.6b
This submission
| Submission number | 5622put this number in the verify box |
| Submitted by | do1e |
| Submitted at | 2026년 11월 5일 오전 1:14:08 |
| Statement | P01 Addition (raw) |
| Prompt length | 110 chars |
| Smallest margin | 5.0e-3 First and second place are almost tied. This can flip on another device. |
| Took | 225.5s |
Environment
PC · 윈도우 · WASM(CPU) · q4 · 12스레드
The same prompt gives a different answer when the backend (WASM(CPU)) or the quantization differs. To see whether your device is comparable, check this computer on the Model page.
0 verifications
Nobody has rerun this submission on their own device yet.
Prompt
Log in and solve this problem to see it.
16 cases
Only pass and fail is shown. The model's output appears once you have solved the problem. A passing submission's output is the case's answer, so it stays closed here even when the author made the prompt public.
| # | Passed | Margin |
|---|---|---|
| 1 | Failed | 0.17 |
| 2 | Failed | 0.06 |
| 3 | Failed | 0.03 |
| 4 | Failed | 7.8e-3 |
| 5 | Failed | 0.04 |
| 6 | Failed | 0.06 |
| 7 | Failed | 0.11 |
| 8 | Failed | 0.02 |
| 9 | Failed | 0.04 |
| 10 | Failed | 0.07 |
| 11 | Failed | 0.01 |
| 12 | Failed | 0.07 |
| 13 | Failed | 0.06 |
| 14 | Failed | 5.0e-3 |
| 15 | Failed | 0.09 |
| 16 | Failed | 0.06 |
This submission ran on Windows · WASM(CPU) · q4 · 12 threads. Sending this page's address with your question makes it much faster to look into.