Submissions / P20 / this submission
Name the capital (raw)
Wrong Answer13/16 Cases13/16 ptsrawqwen3-0.6b
This submission
| Submission number | 5598put this number in the verify box |
| Submitted by | bampal2 |
| Submitted at | 2026년 11월 4일 오전 4:15:46 |
| Statement | P20 Name the capital (raw) |
| Prompt length | 512 chars |
| Smallest margin | 0.02 First and second place are almost tied. This can flip on another device. |
| Took | 68.0s |
Environment
PC · 윈도우 · WebGPU · q4 · 8스레드 · amd gcn-5
The same prompt gives a different answer when the backend (WebGPU) or the quantization differs. To see whether your device is comparable, check this computer on the Model page.
0 verifications
Nobody has rerun this submission on their own device yet.
Prompt
Whoever submitted this kept it private. Solving the problem will not reveal it.
16 cases
Only pass and fail is shown. The model's output appears once you have solved the problem. A passing submission's output is the case's answer, so it stays closed here even when the author made the prompt public.
| # | Passed | Margin |
|---|---|---|
| 1 | Passed | 0.03 |
| 2 | Passed | 1.22 |
| 3 | Passed | 0.79 |
| 4 | Passed | 0.69 |
| 5 | Passed | 1.97 |
| 6 | Passed | 1.53 |
| 7 | Passed | 0.56 |
| 8 | Passed | 0.12 |
| 9 | Failed | 0.15 |
| 10 | Passed | 0.33 |
| 11 | Passed | 0.18 |
| 12 | Failed | 0.05 |
| 13 | Passed | 0.11 |
| 14 | Passed | 0.54 |
| 15 | Failed | 0.04 |
| 16 | Passed | 0.02 |
This submission ran on Windows · WebGPU · q4 · 8 threads · amd gcn-5. Sending this page's address with your question makes it much faster to look into.