Submissions / M02 / this submission
Addition (chat) · SmolLM2 360M
Wrong Answer14/16 Cases14/16 ptschatsmollm2-360m
This submission
| Submission number | 5583put this number in the verify box |
| Submitted by | bampal2 |
| Submitted at | 2026년 11월 4일 오전 3:53:25 |
| Statement | M02 Addition (chat) · SmolLM2 360M |
| Prompt length | 343 chars |
| Smallest margin | 0.35 First and second place are almost tied. This can flip on another device. |
| Took | 8.6s |
Environment
PC · 윈도우 · WebGPU · q4 · 8스레드 · amd gcn-5
The same prompt gives a different answer when the backend (WebGPU) or the quantization differs. To see whether your device is comparable, check this computer on the Model page.
0 verifications
Nobody has rerun this submission on their own device yet.
Prompt
Whoever submitted this kept it private. Solving the problem will not reveal it.
16 cases
Only pass and fail is shown. The model's output appears once you have solved the problem. A passing submission's output is the case's answer, so it stays closed here even when the author made the prompt public.
| # | Passed | Margin |
|---|---|---|
| 1 | Passed | 4.10 |
| 2 | Passed | 2.56 |
| 3 | Passed | 1.99 |
| 4 | Passed | 4.04 |
| 5 | Passed | 3.78 |
| 6 | Failed | 0.87 |
| 7 | Passed | 2.55 |
| 8 | Passed | 2.42 |
| 9 | Passed | 4.10 |
| 10 | Passed | 4.65 |
| 11 | Passed | 3.35 |
| 12 | Passed | 2.02 |
| 13 | Passed | 1.76 |
| 14 | Failed | 0.35 |
| 15 | Passed | 2.07 |
| 16 | Passed | 5.62 |
This submission ran on Windows · WebGPU · q4 · 8 threads · amd gcn-5. Sending this page's address with your question makes it much faster to look into.