choi
5 Gupjoined 2026년 10월 15일
Solved
2 problems
Score
463 pts
Attempted
7 problems
Verified for others
0 times
About
| Affiliation | . |
2 problems solved
| No. | Statement | Solved on |
|---|---|---|
| P03 | 대문자로 (raw) | 2026년 10월 16일 |
| P01 | 덧셈 (raw) | 2026년 10월 16일 |
5 problems in progress
Problems they have submitted to but not fully passed.
| No. | Statement | Submissions |
|---|---|---|
| M01 | 덧셈 (raw) · SmolLM2 360M | 42 times |
| P04 | 대문자로 (chat) | 20 times |
| P13 | 공백 지우기 (raw) | 12 times |
| M02 | 덧셈 (chat) · SmolLM2 360M | 5 times |
| M21 | 참 거짓 (raw) · SmolLM2 360M | 4 times |
Submissions
See all 155When they submitted and on what device. The same prompt answers differently across backends and quantizations, so read the result together with the device. Prompt bodies do not appear here.
| No. | Submitted at | Problem | Result | Score | Length | Device | Backend |
|---|---|---|---|---|---|---|---|
| 2011 | 17/10/2026, 15:20 | M21 True or false (raw) · SmolLM2 360M | Wrong Answer | 8/16 | Prompt 61 chars | PC · Mac | WebGPU · q4 |
| 2010 | 17/10/2026, 15:20 | M21 True or false (raw) · SmolLM2 360M | Wrong Answer | 5/16 | Prompt 60 chars | PC · Mac | WebGPU · q4 |
| 2009 | 17/10/2026, 15:20 | M21 True or false (raw) · SmolLM2 360M | Wrong Answer | 2/16 | Prompt 44 chars | PC · Mac | WebGPU · q4 |
| 2008 | 17/10/2026, 15:19 | M21 True or false (raw) · SmolLM2 360M | Wrong Answer | 7/16 | Prompt 31 chars | PC · Mac | WebGPU · q4 |
| 1556 | 16/10/2026, 21:08 | M02 Addition (chat) · SmolLM2 360M | Wrong Answer | 7/16 | Prompt 59 chars | PC · Mac | WebGPU · q4 |
| 1555 | 16/10/2026, 21:08 | M02 Addition (chat) · SmolLM2 360M | Wrong Answer | 6/16 | Prompt 60 chars | PC · Mac | WebGPU · q4 |
| 1554 | 16/10/2026, 21:08 | M02 Addition (chat) · SmolLM2 360M | Wrong Answer | 9/16 | Prompt 58 chars | PC · Mac | WebGPU · q4 |
| 1553 | 16/10/2026, 21:07 | M02 Addition (chat) · SmolLM2 360M | Wrong Answer | 9/16 | Prompt 56 chars | PC · Mac | WebGPU · q4 |
| 1552 | 16/10/2026, 21:07 | M02 Addition (chat) · SmolLM2 360M | Wrong Answer | 0/16 | Prompt 75 chars | PC · Mac | WebGPU · q4 |
| 1551 | 16/10/2026, 21:06 | P04 Uppercase (chat) | Wrong Answer | 15/16 | Prompt 148 chars | PC · Mac | WebGPU · q4 |
| 1550 | 16/10/2026, 21:05 | P04 Uppercase (chat) | Wrong Answer | 15/16 | Prompt 154 chars | PC · Mac | WebGPU · q4 |
| 1549 | 16/10/2026, 21:05 | P04 Uppercase (chat) | Wrong Answer | 12/16 | Prompt 150 chars | PC · Mac | WebGPU · q4 |
| 1548 | 16/10/2026, 21:05 | P04 Uppercase (chat) | Wrong Answer | 15/16 | Prompt 146 chars | PC · Mac | WebGPU · q4 |
| 1547 | 16/10/2026, 21:05 | P04 Uppercase (chat) | Wrong Answer | 14/16 | Prompt 144 chars | PC · Mac | WebGPU · q4 |
| 1546 | 16/10/2026, 21:04 | P04 Uppercase (chat) | Wrong Answer | 2/16 | Prompt 146 chars | PC · Mac | WebGPU · q4 |
Wrong Answer8/16
17/10/2026, 15:20 · Prompt 61 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer5/16
17/10/2026, 15:20 · Prompt 60 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer2/16
17/10/2026, 15:20 · Prompt 44 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer7/16
17/10/2026, 15:19 · Prompt 31 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer7/16
16/10/2026, 21:08 · Prompt 59 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer6/16
16/10/2026, 21:08 · Prompt 60 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer9/16
16/10/2026, 21:08 · Prompt 58 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer9/16
16/10/2026, 21:07 · Prompt 56 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer0/16
16/10/2026, 21:07 · Prompt 75 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer15/16
16/10/2026, 21:06 · Prompt 148 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer15/16
16/10/2026, 21:05 · Prompt 154 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer12/16
16/10/2026, 21:05 · Prompt 150 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer15/16
16/10/2026, 21:05 · Prompt 146 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer14/16
16/10/2026, 21:05 · Prompt 144 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3
Wrong Answer2/16
16/10/2026, 21:04 · Prompt 146 chars
PC · 맥 · WebGPU · q4 · 8스레드 · apple metal-3